In offerta!

The North Face Giacca Donna Fornet | Giacche leggere e gilet Donna

 131.77  67.45

Vestibilità regular: questo indumento è della misura esatta per una vestibilità comoda e giusta. Progettat…

Disponibile

COD: P/0227/QJ905499 Categorie: , , Tag: ,

Descrizione

Vestibilità regular: questo indumento è della misura esatta per una vestibilità comoda e giusta. Progettata per garantire il massimo del comfort in montagna, la nostra giacca Fornet è uno strato versatile per qualsiasi avventura. La cerniera integrale sul davanti e le cerniere ascellari consentono di dissipare rapidamente il calore nei momenti più intensi, mentre il cappuccio ti protegge dalle intemperie e offre calore extra quando ne hai bisogno. Le linguette sui polsini impediscono alle maniche di scivolare verso l’alto quando ti allunghi, mentre le tasche anteriori con cerniera offrono uno spazio sicuro in cui riporre gli oggetti essenziali per la spedizione.

Recensioni

Ancora non ci sono recensioni.

Recensisci per primo “The North Face Giacca Donna Fornet | Giacche leggere e gilet Donna”
  1. Acquisti sicuri al 100%
  2. Spedizione gratuita per € 60
  3. La crittografia SSL di secure
  4. 20-30 Giorni per resi e cambi
  5. Pagamenti:  

GIACCHE E TOPS

(CM) BUSTO VITA FIANCHI LUNGHEZZA MANICA
XS 78-81 61-64 81-86 80
S 84-89 66-71 89-91 81
M 91-94 74-76 94-99 83
L 99-102 81-84 102-109 88
XL 107-112 89-94 109-119 89
XXL 117-119 99-102 119-127 91

PANTALONI

(CM) EU FR IT VITA FIANCHI LUNGHEZZA (CORTO) LUNGHEZZA (STANDARD) LUNGHEZZA (LUNGO)
6 (2) 32 34 38 64-66 86-89 72 77 83
8 (4) 34 36 40 66-69 89-91 74 79 84
10 (6) 36 38 42 69-71 91-94 74 79 84
12 (8) 38 40 44 71-74 94-96 74 79 84
14 (10) 40 42 46 74-76 97-99 74 79 84
16 (12) 42 44 48 76-79 102-104 74 79 84
18 (14) 44 46 50 81-84 104-107 75 80 85
VITA FIANCHI LUNGHEZZA (CORTO) LUNGHEZZA (STANDARD) LUNGHEZZA (LUNGO)
XS 61-64 81-86 71 76 81
S 66-71 89-91 72 77 83
M 74-76 94-99 72 77 83
L 81-84 102-109 74 79 84
XL 89-94 109-119 74 79 84
XXL 99-102 119-127 74 79 84

GUANTI

(CM) CIRCONFERENZA LUNGHEZZA
XS 14,5-16,5 13,5-15
S 17-18 16-17
M 19-20 18-19
L 20+ 19-20

CAPPELLI E BERRETTI

(CM) CIRCONFERENZA
TAGLIA UNICA 57,8
S/M - M 56,5
L/XL - L 59

SCARPE

US(CM) UK(CM) EU(CM) GENERAL(CM)
5 3 36 XS
5.5 3.5 36.5 XS
6 4 37 XS
6.5 4.5 37.5 XS
7 5 38 S
7.5 5.5 38.5 S
8 6 39 S
8.5 6.5 39.5 S
9 7 40 S
9.5 7.5 40.5 S
10 8 41 M
10.5 8.5 41.5 M
11 9 42 M
11.5 9.5 42.5 M

CALZE

(CM) US EU UK
S 4-6.5 34-37 2-4.5
M 7-9.5 38-41 5-7.5
L 10-12.5 42-45 8-10.5
XL N/A 46-49 11-13.5

GIACCHE E TOPS

TORACE(CM) VITA(CM) FIANCHI(CM) LUNGHEZZA MANICA(CM)
XS 84-86 66-71 81-86 84
S 91-96 74-79 89-94 85
M 99-104 81-86 97-102 86
L 107-112 89-95 104-109 88
XL 114-122 96-104 112-117 90
XXL 124-135 107-114 119-124 92
3XL 137-147 117-124 127-132 95

PANTALONI

(CM) EU FR VITA FIANCHI LUNGHEZZA (CORTO) LUNGHEZZA (STANDARD) LUNGHEZZA (LUNGO)
28 42 34 69-71 84-86 75 80 85
30 44 36 74-76 89-91 75 80 85
32 46 38 79-81 94-97 76 81 86
34 48 40 84-86 99-102 76 81 86
36 50 42 89-91 104-107 76 81 86
38 52 44 94-97 109-112 77 83 88
40 54 46 99-102 112-114 77 83 88
42 56 48 104-107 117-119 77 83 88
(CM) VITA FIANCHI LUNGHEZZA (CORTO) LUNGHEZZA (STANDARD) LUNGHEZZA (LUNGO)
XS 66-71 81-86 75 80 85
S 74-79 89-91 75 80 85
M 81-86 97-102 76 81 86
L 89-96 104-109 76 81 86
XL 96-104 112-117 78 83 88
XXL 107-114 119-124 78 83 88
3XL 117-124 127-132 79 84 89

GUANTI

(CM) CIRCONFERENZA LUNGHEZZA
XS 16-17 15-16
S 18-19 17-18
M 20-21 19-19
L 22-23 21-22

CAPPELLI E BERRETTI

(CM) CIRCONFERENZA
TAGLIA UNICA 57,8
S/M - M 56,5
L/XL - L 59

SCARPE

US(CM) UK(CM) EU(CM)
7 6 39
7.5 6.5 40
8 7 40.5
8.5 7.5 41
9 8 42
9.5 8.5 42.5
10 9 43
10.5 9.5 44
11 10 44.5
11.5 10.5 45
12 11 45,5
12.5 11.5 46
13 12 47
13.5 12.5 47.5
14 13 48
(CM) US UK EU
S 6-7.5 5-6.5 38-40
M 8-9.5 7-8.5 40.5-42.5
L 10-11.5 9-10.5 43-45
XL 12-13.5 11-12.5 45.5-47.5

CALZE

(CM) US EU UK
S 3-5.5 34-37 2-4.5
M 6-8.5 38-41 5-7.5
L 9-11.5 42-45 8-10.5
XL 12-14.5 46-49 11-13.5